share
Exchange Traded Funds (ETFs) on the ASX have grown to a $126.9 billion industry. Here’s a guide on the ASX ETF sector and what investors need to know.
Key points
- ETFs are managed funds, listed on stock exchanges that invest in various financial assets
- The ASX has over 150 ETFs and the industry is worth $126.9 billion as of mid-October 2021
- Average ASX-listed ETF is up 12% but some specific ETFs have significantly outperformed, particularly those offering exposure to international shares
- People invest in ETFs to gain broader exposure to assets otherwise difficult to access or lower investing costs
- Industry experts warn investors need to do proper due diligence beyond an ETF’s mere name
- In 2022, investors will be offered more thematic ETFs but it is unlikely that a similar sector-wide performance will be repeated
What are ETFs?
ETFs work similarly to managed funds which invest in various financial assets including shares, bonds, infrastructure and in some cases even other ETFs.
Among shares, ETFs can invest in shares of particular countries’ exchanges (such as the NASDAQ), a sector (such as defence) or to track an index (like the ASX 200).
They are managed by portfolio managers from financial institutions which buy and sell stocks on a regular basis. Australia’s biggest ETF providers include BetaShares, VanEck and iShares.
Unlike traditional unlisted funds they can be bought and sold through an exchange.
The ETF market
According to BetaShares’ most recent annual ETF Report (issued in June 2021), the ETF investor population in Australia grew from 455,000 to 720,000 in the 12 months to August 2020. BetaShares also tipped a further 190,000 Australians to invest in ETFs in 2021.
ETF investors are increasingly skewing towards Millennial and Gen Z investors – 65% of new ETF investors fall in these cohorts.
Currently 30 per cent of ETF investors hold it through their self-managed super fund, whereas back in 2008 this figure was higher at 51 per cent. More investors are now buying and selling them directly.
The ASX has over 150 ETFs and the industry is worth $126.9 billion as of mid-October 2021.
According to Betashares this is up 27 per cent from 12 months prior and monthly net inflows surpassed $2 billion for the first time.
Here’s a list of all ASX ETFs and their YTD performance in 2021…
Swipe or scroll to reveal the full table. Click headings to sort. Best viewed on a laptop.
Code | Company | Price | %Mth | %SixMth | %Wk | %Yr | MktCap |
---|---|---|---|---|---|---|---|
GGUS | Beta Geared US EQ | 38.82 | 0 | 19 | 5 | 61 | $ 124,224,000.00 |
IVV | iShares S&P 500 ETF | 654.59 | 3 | 20 | 1 | 33 | $ 5,492,952,055.01 |
VVLU | Vngd Globvlu Atv ETF | 60.46 | -1 | 6 | 1 | 32 | $ 321,001,366.28 |
NDQ | Betasharesnasdaq100 | 36.11 | 3 | 22 | 0 | 32 | $ 2,712,286,014.70 |
IJR | iShares Small-Cap | 158.31 | -3 | 6 | 1 | 31 | $ 465,805,644.84 |
QUAL | Vaneck Wld Xau Qual | 44.04 | 2 | 19 | 1 | 31 | $ 2,751,789,678.84 |
HACK | Beta Global Cyber | 10.5 | -7 | 18 | -2 | 31 | $ 741,408,013.50 |
IOO | Ishs Global 100 Etf | 107.91 | 4 | 18 | 1 | 30 | $ 2,723,431,608.81 |
DJRE | SPDR DJ GLOBAL REIT | 24.93 | 3 | 10 | 0 | 30 | $ 554,505,001.47 |
IJH | iShares Mid-Cap ETF | 386.93 | -1 | 9 | 1 | 29 | $ 233,627,560.14 |
NDIA | ETFS India Nifty 50 | 62.67 | -2 | 15 | -2 | 28 | $ 33,842,364.03 |
VESG | VNGD ETHI INTL SHS | 78.29 | 2 | 16 | 1 | 27 | $ 607,243,153.99 |
VGMF | VanguardMultiFactor | 64.3 | 0 | 8 | 1 | 27 | $ 41,505,328.50 |
QHAL | VanEck Qual Hedged | 42.53 | 0 | 12 | 2 | 26 | $ 418,624,236.02 |
VGS | Vngd Intl Shares | 106.48 | 2 | 14 | 1 | 26 | $ 4,596,550,894.32 |
WXOZ | SPDR World Ex Oz | 45.07 | 2 | 13 | 1 | 26 | $ 305,796,299.33 |
MOAT | Vaneck Us Wide Moat | 105.11 | 0 | 9 | 1 | 25 | $ 415,630,166.40 |
HNDQ | BetaNasdaq100CH | 35.84 | 0 | 12 | 1 | 25 | $ 129,235,742.72 |
ETHI | Betasustainability | 13.35 | 2 | 11 | 1 | 24 | $ 2,092,582,996.50 |
FUEL | Beta Global Energy | 4.74 | -2 | 2 | 2 | 24 | $ 351,082,234.68 |
REIT | VanEck Internat Reit | 21.09 | 0 | 3 | 1 | 24 | $ 125,340,569.52 |
QLTY | Beta Quality Leaders | 25.74 | 2 | 13 | 1 | 23 | $ 242,478,238.86 |
LPGD | Loftus Peak | 3.45 | 1 | 19 | 1 | 23 | $ 58,487,518.80 |
BNKS | Beta Global Banks | 6.78 | -3 | -3 | 1 | 23 | $ 111,397,291.62 |
WRLD | BETA MANAGED RISK GL | 16.58 | 2 | 14 | 1 | 22 | $ 33,700,259.30 |
ESGI | Vaneck Esg Internatl | 30.81 | 1 | 9 | 1 | 22 | $ 120,285,875.58 |
MOGL | Mogl (Managed Fund) | 4.16 | -3 | 16 | 1 | 21 | $ 87,356,871.68 |
MOGL | Mogl (Managed Fund) | 4.16 | -3 | 16 | 1 | 21 | $ 87,356,871.68 |
AASF | Airlie Aus Fund | 3.62 | -1 | 8 | 2 | 21 | $ 216,097,840.32 |
INIF | InvestsmartAuIncFund | 3.06 | 0 | 8 | 2 | 21 | $ 77,153,138.64 |
QMIX | SPDR MSCI WORLD QMIX | 26.42 | 2 | 10 | 1 | 21 | $ 29,491,589.20 |
HQLT | BetaQualityLeadersch | 27.64 | 0 | 7 | 2 | 21 | $ 35,349,376.44 |
INES | Investsmart SHS fund | 3.88 | 0 | 14 | 1 | 20 | $ 67,204,866.96 |
MVB | VanEck Banks | 29.85 | -7 | -2 | 2 | 20 | $ 189,011,692.50 |
WXHG | SPDR World Ex Oz Hdg | 30.055 | -1 | 4 | 2 | 20 | $ 146,088,338.50 |
UMAX | BETA S&P500 YIELDMAX | 22.35 | 3 | 14 | 1 | 20 | $ 133,901,464.95 |
WCMQ | WCMQualityGlobalGrow | 8.96 | 2 | 15 | 1 | 20 | $ 357,051,197.44 |
IIGF | InvestSMARTAUGthFund | 3.31 | 0 | 10 | 2 | 20 | $ 101,612,104.51 |
IXJ | Ishs Glob Health Etf | 120.87 | 2 | 14 | 2 | 20 | $ 1,092,908,473.92 |
HETH | BetaSustainabilityCH | 13.59 | 0 | 4 | 2 | 20 | $ 157,331,579.49 |
FANG | ETFs Fang+ | 18.27 | 0 | 8 | 0 | 20 | $ 260,784,554.94 |
HLTH | VanEck Glbl Hlth Ldr | 12.27 | 4 | 17 | 0 | 19 | $ 76,078,674.87 |
QUS | Beta SP500 Equal ETF | 44.27 | 2 | 11 | 1 | 19 | $ 206,921,831.49 |
FOOD | Beta Global Agri | 7.18 | -2 | -5 | 2 | 18 | $ 57,665,581.24 |
HEUR | Betashares Wt Europe | 13.83 | -2 | 0 | 2 | 18 | $ 55,650,744.45 |
MVE | VanEck Midcap | 38.38 | 1 | 8 | 2 | 18 | $ 181,902,585.70 |
WDMF | ISHARES EDGE WLD MF | 40.89 | 2 | 4 | 1 | 18 | $ 185,391,375.45 |
IEU | Ishs Europe Etf | 74.81 | -1 | 4 | 1 | 18 | $ 945,080,639.99 |
ACDC | ETFS Batt Tech Lith | 94.61 | -2 | 0 | 0 | 18 | $ 486,401,930.86 |
ZYUS | ETFS S&P500 Yield | 12.93 | 3 | 2 | 1 | 18 | $ 68,103,913.32 |
VEQ | Vgd Ftse Eur Shares | 66.9 | -1 | 4 | 1 | 17 | $ 309,345,265.50 |
IWLD | Ishares Core Wld | 46.03 | 3 | 5 | 1 | 17 | $ 257,189,863.20 |
IHWL | Ishares Core Wld Aud | 45.91 | 1 | 1 | 2 | 17 | $ 261,896,716.88 |
IIND | BetaShares India. | 10.5 | -1 | 8 | -2 | 17 | $ 77,058,303.00 |
VAP | Vngd Aus Prop Sec | 96.35 | 2 | 7 | 3 | 17 | $ 2,511,464,495.60 |
OZF | SPDR 200 Financials | 21.42 | -5 | -1 | 1 | 17 | $ 130,432,527.54 |
VISM | Vngd Intl Small Cap | 65.26 | -3 | 2 | 0 | 17 | $ 180,317,687.16 |
SLF | SPDR S&P/ASX Prop Fu | 14.09 | 2 | 5 | 3 | 16 | $ 687,592,014.09 |
QFN | Betashares Asx Fin | 12.06 | -5 | -1 | 1 | 16 | $ 63,939,973.32 |
VBLD | Vngd Glb Infra | 63.15 | 4 | 10 | 1 | 15 | $ 274,389,591.75 |
F100 | BetaShares FTSE 100 | 10.37 | 1 | 4 | 0 | 15 | $ 412,039,360.82 |
ESTX | ETFSeurostoxx50 | 77.44 | -3 | 2 | 0 | 15 | $ 75,338,278.40 |
RBTZ | Beta Robotics & AI | 15.53 | -2 | 11 | 1 | 15 | $ 220,096,331.49 |
WVOL | ISHARES EDGEWLD MVOL | 36.72 | 3 | 9 | 1 | 15 | $ 228,063,623.76 |
FEMX | Fidelity Gem | 7.09 | 1 | 5 | 0 | 15 | $ 228,351,281.35 |
ROBO | ETFS ROBO Glb Robo Auto | 91.7 | 0 | 7 | 0 | 15 | $ 291,631,767.70 |
INCM | Beta Income Leaders | 14.87 | 3 | 3 | 1 | 14 | $ 20,151,600.95 |
IVE | Ishs MSCI EAFE Etf | 110.01 | 0 | 4 | 1 | 14 | $ 452,358,699.78 |
VSO | Vngd Aus Small | 72.24 | -1 | 4 | 2 | 14 | $ 684,262,336.80 |
EMKT | Vaneck Emerging Mkt | 22.37 | 3 | 1 | 0 | 13 | $ 58,200,431.66 |
MVA | VanEck Property | 25.66 | 1 | 7 | 2 | 13 | $ 645,244,255.88 |
WDIV | SPDR GLOBAL DIVIDEND | 18.61 | 1 | 0 | 0 | 13 | $ 353,299,144.31 |
RARI | RUSSAUSTRESPINVETF | 26.59 | -2 | 2 | 2 | 13 | $ 282,167,123.84 |
GRNV | VanEck ESG Australia | 29.38 | 1 | 5 | 2 | 12 | $ 96,688,081.62 |
HJPN | Betashares Wt Japan | 16.37 | 0 | 0 | 2 | 12 | $ 95,134,222.26 |
VETH | VanEthicConAustShETF | 60.51 | -2 | 2 | 2 | 12 | $ 306,430,022.22 |
DRUG | Beta Global Health | 7.8 | 0 | 4 | 3 | 12 | $ 159,747,580.20 |
IXI | iShs Global Cons ETF | 86.81 | 2 | 8 | 2 | 11 | $ 147,547,397.79 |
IMPQ | EINVEST FISCF | 5.84 | -3 | 2 | 0 | 11 | $ 34,878,418.88 |
RINC | Beta LM Real Income | 9.26 | 0 | 6 | 2 | 11 | $ 63,386,866.84 |
VGAD | VNGD INTL SHARES H | 90.81 | -1 | 1 | 2 | 11 | $ 1,769,919,591.60 |
EX20 | Betaausex20 | 21.07 | -1 | 5 | 2 | 11 | $ 235,027,464.14 |
A200 | Betaaustralia200ETF | 124.84 | -1 | 1 | 1 | 11 | $ 1,892,780,635.68 |
MVOL | ISHARES EDGE AU MVOL | 31.47 | 0 | 4 | 2 | 11 | $ 30,441,749.22 |
VAS | Vngd Aus Shares | 94.56 | -1 | 1 | 1 | 11 | $ 9,796,933,243.20 |
MVW | VanEck Equal Weight | 34.33 | 0 | 4 | 2 | 11 | $ 1,731,673,585.36 |
SMLL | BetaSmallCompanies | 4.24 | -1 | 1 | 2 | 10 | $ 72,754,109.12 |
ILC | iShares S&P/ASX 20 | 28.32 | -1 | -3 | 2 | 10 | $ 431,674,000.32 |
FAIR | Betaausustainability | 20.39 | 0 | 5 | 1 | 10 | $ 1,270,335,516.71 |
IOZ | iShares S&P/ASX 200. | 30.19 | -1 | 0 | 1 | 10 | $ 4,648,728,776.76 |
MVS | VanEck Small Masters | 22.25 | -3 | 2 | 2 | 10 | $ 48,314,695.75 |
STW | SPDR 200 Fund | 68.4 | -1 | 0 | 2 | 10 | $ 4,781,862,536.40 |
SWTZ | Switzer Div Growth Fund (Managed Fund) | 2.67 | -2 | 1 | 1 | 9 | $ 76,311,844.05 |
QOZ | Betasharesrafiaus | 14.84 | -1 | -3 | 2 | 9 | $ 378,617,653.96 |
SFY | SPDR 50 Fund | 64.92 | -1 | -1 | 1 | 9 | $ 766,484,277.24 |
VLC | Vngd Aus Large | 74.62 | -1 | -2 | 1 | 9 | $ 143,663,796.64 |
ATEC | BetaAusTechnologyETF | 23.61 | -4 | 5 | 1 | 9 | $ 211,423,559.91 |
ESPO | VanEck Video Gaming | 11.86 | -2 | 6 | -2 | 9 | $ 113,873,623.96 |
CNEW | VanEck China New | 9.82 | 11 | 6 | 0 | 9 | $ 167,097,100.36 |
IFRA | VANECKINFRASTRUCTURE | 21.49 | 0 | 2 | 2 | 9 | $ 560,817,180.42 |
ZYAU | ETFS Asx300 Yield | 10.18 | 3 | 2 | 2 | 9 | $ 92,401,793.46 |
IJP | Ishs MSCI Japan ETF | 95.26 | 1 | 6 | 0 | 9 | $ 438,274,017.94 |
MHG | Magellan Gbl Eq Fund | 3.92 | -1 | 1 | 3 | 8 | $ 321,225,113.44 |
PIXX | Platinum Int Fund | 5.26 | 5 | -1 | 1 | 8 | $ 362,353,751.96 |
IHOO | iShs Global100AUDHedged | 144.19 | 2 | -6 | 1 | 8 | $ 151,653,274.40 |
VDHG | Vngd Div High Growth | 62.07 | 0 | 3 | 1 | 8 | $ 1,549,546,825.35 |
VHY | Vngd Aus High Yield | 64.2 | 1 | -4 | 2 | 8 | $ 1,961,223,586.80 |
RDV | Russell High Div ETF | 29.36 | -1 | -2 | 1 | 8 | $ 263,610,785.84 |
E200 | StateStreetE200 | 24.6 | 0 | -2 | 2 | 7 | $ 36,344,581.20 |
TECH | ETFSglobaltech | 104.52 | 0 | 2 | 0 | 7 | $ 384,184,686.60 |
EINC | Beta LM Equity Income | 8.58 | -2 | -1 | 2 | 7 | $ 26,457,622.62 |
AUST | BETA MANAGED RISK AU | 17.57 | -1 | 0 | 1 | 6 | $ 21,697,368.70 |
SSO | SPDR Small Ords | 17.72 | -3 | -3 | 2 | 6 | $ 32,378,940.88 |
ISO | iShares Small Ords | 5.64 | -2 | -2 | 2 | 6 | $ 149,186,448.72 |
VGE | Vngd Emerging Mkts | 77.7 | 1 | -1 | 0 | 6 | $ 677,065,911.90 |
MICH | Mag. Infra. Fund Ch | 2.99 | 1 | 0 | 2 | 6 | $ 878,519,811.65 |
IHVV | iShs S&P500AUDHedged | 457.86 | 0 | -9 | 2 | 5 | $ 645,273,544.50 |
WEMG | SPDR EMERGING MKTS | 24.87 | 1 | -3 | 0 | 4 | $ 20,390,738.91 |
EIGA | Einvest Income | 3.79 | 0 | -3 | 1 | 4 | $ 30,442,648.19 |
CETF | VanEck China A50 | 70.82 | 10 | -3 | 5 | 4 | $ 24,539,200.82 |
VDGR | Vngd Div Growth | 59.15 | 0 | 2 | 1 | 4 | $ 588,220,901.45 |
SYI | Spdrmsciauselecthdy | 29.93 | 4 | 1 | 2 | 4 | $ 273,503,063.63 |
SELF | SLFWLTH SMSF LEADRS | 47.79 | -3 | -1 | 0 | 4 | $ 3,869,795.25 |
IHD | iShares S&P Div Opp | 13.88 | 4 | 0 | 2 | 3 | $ 291,899,897.76 |
YMAX | Betasharesyieldmax | 7.9 | -1 | -5 | 1 | 3 | $ 328,981,556.50 |
IEM | Ishs MSCI Emg Mktetf | 69.78 | 1 | -2 | 0 | 3 | $ 973,685,348.10 |
VAE | Vgd Ftse Asia Ex Jpn | 79.1 | 2 | -3 | 1 | 3 | $ 394,495,113.60 |
EMMG | Beta LM EM Fund | 7.03 | 0 | -1 | 0 | 3 | $ 100,648,474.85 |
AGX1 | Antpds Globl Shrs | 5.98 | 1 | -6 | 1 | 2 | $ 30,952,527.84 |
QRE | Betashares Asx Res | 7.2 | 7 | -8 | 1 | 2 | $ 91,857,974.40 |
IKO | iShares MSCI Sk ETF | 113.34 | 6 | -6 | 0 | 1 | $ 74,882,604.60 |
OZR | SPDR 200 Resources | 12.8 | 7 | -8 | 1 | 0 | $ 121,512,307.20 |
HVST | BETA DIVHARVESTER | 13.58 | -2 | -3 | 1 | 0 | $ 172,021,241.42 |
MVR | VanEck Resources | 30.49 | 4 | -4 | 2 | -1 | $ 135,993,967.69 |
VDBA | Vngd Div Balance | 56.29 | 0 | 0 | 1 | -1 | $ 594,438,273.78 |
VMIN | Vngd Min Vol Atv ETF | 54.17 | -1 | -2 | 2 | -1 | $ 16,130,796.77 |
VDCO | Vngd Div Conserv | 54.11 | 0 | 0 | 0 | -3 | $ 255,750,157.46 |
IAA | Ishs Asia 50 ETF | 110.1 | 2 | -7 | 0 | -3 | $ 824,924,910.60 |
MSTR | MSTR INT SHR ACT ETF | 9.37 | 1 | -17 | 2 | -5 | $ 146,251,513.82 |
GDX | VanEck Gold Miners | 43.03 | -4 | -12 | 0 | -9 | $ 457,576,932.15 |
IZZ | Ishs China Etf | 54.48 | 3 | -9 | 1 | -12 | $ 199,227,912.00 |
PAXX | Platinum Asia Fund | 4.95 | 5 | -15 | 0 | -12 | $ 141,417,079.65 |
MNRS | Beta Global Gold | 5.71 | -5 | -16 | -1 | -12 | $ 56,073,855.90 |
ASIA | Beta AsiaTech Tigers | 9.77 | -2 | -14 | 0 | -13 | $ 646,017,352.58 |
BEAR | Betashares Aust Bear | 8.99 | 1 | -3 | -1 | -14 | $ 54,794,940.01 |
CURE | ETFS S&P Biotech | 53.75 | -10 | -18 | -3 | -23 | $ 56,642,287.50 |
BBOZ | Beta Aust Str Bear | 4.34 | 2 | -6 | -4 | -29 | $ 276,024,000.00 |
BBUS | Beta Us Str Bear | 8.65 | 0 | -24 | -5 | -47 | $ 174,851,420.05 |
SEMI | ETFS Semiconductor | 11.52 | 5 | -1 | $ 84,096,000.00 | ||
GPEQ | VE Glbl List Priv Eq | 19.38 | -2 | $ 11,628,000.00 | |||
HGEN | ETFS Hydrogen ETF | 11.31 | -15 | -4 | $ 90,140,700.00 | ||
CRYP | BetaCryptoInnovETF | 8.61 | -27 | -14 | $ 120,540,000.00 | ||
GIVE | Perpetual Eth Sri | 3.33 | 2 | $ 1,673,055.27 | |||
CLDD | BetaCloudCompETF | 15.34 | -11 | 11 | -1 | $ 70,578,281.54 | |
ERTH | BetaERTHOppETF | 14.22 | -4 | 9 | -2 | $ 189,148,353.84 |
Performance of ASX ETFs in 2021
In 2021 the average ASX ETF is up 12% – an improvement from last year’s 9% gain.
However, there is a big gap between the best and the worst performing ETFs and there is a different set of winners this year compared to last year.
The top fund is BetaShares’ Geared US Equities (ASX:GGUS), which is up over 60% in 12 months.
This ETF is not the only one to offer exposure to US equities but is unique in being “internally geared”, in combining equity investors’ money with debt investors’. It then invests in the top 500 shares listed in the US by market capitalisation.
The majority of the top 10 offer exposure to global equities although one sector specific ETF is the BetaShares Global CybersecurityETF (ASX:HACK).
At the other end of the scale some of the poorer performing ETFs have been ETFs offering exposure to gold, to China, as well as bear-market focused ETFs.
While ETFs help investors avoid fluctuations in individual companies, they cannot prevent fluctuations due to movements in broader markets – for instance gold ETFs have suffered as gold prices stagnated throughout 2021.
2021 has seen a number of new ETFs, some to the ASX, but not all have performed well.
As of December 13, 2021 the long awaited and much hyped BetaShares Crypto Innovation ETF (ASX:CRYP) was down 27% in the last month and the ETF Securities Hydrogen ETF (ASX:HGEN) was down 15%.
Why do people invest in ETFs?
According to BetaShares’ most recent Annual ETF report, the most common reasons investors used ASX ETFs were:
- Diversification (over 63%)
- Access to overseas markets (42%) and;
- Avoiding the risk of individual stock fluctuations (42%).
Diversification
ETFs can suit a wide range of investment styles and offer access to a wide variety of sectors – some of which may be difficult to invest in.
Examples include exposure to American, European and Asian market indices, currency fluctuations and sector thematics.
“You won’t get blown up by one stock that falls 80 per cent or something like that – and it’s important for a long term investor you get that diversification,” Morningstar senior analyst Matthew Wilkinson told Stockhead last year.
The top three investment themes ETF investors have sought have been high growth ETFs, sector specific ETFs and global equities, desired by 26%, 24% and 22% of investors respectively.
Socially responsible products have also been in higher demand, particularly among millennial investors – 28% of millennials have requested socially responsible products compared to just 20% of all current ETF investors.
Lower costs
“Low cost” has actually completely dropped off BetaShares’ top reasons why investors buy into ETFs, whereas it was once sitting near the top of the list.
Inevitably this is because of the low cost (or in some cases no cost) brokerages which have emerged in the past couple of years which make it less of a burden to invest in several different stocks.
Nonetheless, ETFs still have potential to be more cost-effective than buying several stocks on your own and have the similar effect of not putting all your eggs in one basket.
One trait of traditional unlisted funds is high fees. Hedge funds for example charge management and performance fees – the former is typically a percentage of a fund’s net asset value and ranges from 1 to 4 per cent per annum.
ETF providers globally have engaged in a race to provide the lowest cost to investors.
One US institution, Salt Financial, went even further and launched an ETF that temporarily gave investors 50c back for every $US1,000 ($1,444) in its fund up to $100 million. In effect, Salt was paying them to invest.
What are the risks?
As with any financial product, ASX ETFs are not without risks and pitfalls. Many of these stem from misconceptions about ETFs.
It is easy to sit back and relax thinking the portfolio managers will handle everything for you and if the market crashes you can quickly sell out, but this may not be the case.
As with any financial product you should seek advice before making any financial product decisions beyond the mere name of the product.
This may seem common sense in theory but isn’t so simple in practice. For instance one US ETF – The Herzfeld Caribbean Basin Fund (NDQ:CUBA) – rallied upon the death of Cuban dictator Fidel Castro despite having nothing to do with the Caribbean nation.
And ETF Securities’ Kanish Chugh reckons this played out with a number of the new ETFs launched on the ASX this year such as the ETFSFintech&Blockchain ETF (ASX:FTEC).
“I think people need to really wary of a fund name and a code and need to make sure they read the material that the fund managers make available,” he told Stockhead.
“There are investors that invest in those type of ETFs for the right reasons, they understand risk and exposure… but there are some investors from where I sit that could do more due diligence on underlying funds they’ve invested in.”
What to expect from ASX ETFs in 2022?
The one consistent promise among experts Stockhead has spoken to is the promise of more products and the market maturing further.
But inevitably the performance of ETFs will depend on the performance of underlying assets, be it commodities, market indices or sectors.
And there is less certainty as to whether the performance of 2021 will be replicated in 2022.
Market maturing
“I would say in the Australian ETF market we’ve started to see the markets maturing in the sense of there is a new type of investor that’s entered,” ETF Securities’ Kanish Chugh said.
“You have three distinct client segments: your traditional institutional clients (super funds, large insurance companies etc.), you’ve got what you could call your advised/advisor segment – whether it’s planners, wealth or stockbrokers – and then you’ve got those pure retails.
“And pure retail has been driven by younger investors and I think that’s going to continue in 2022; we’ve seen a lot more interest from that retail question.
“We’re getting past the questions of what is an ETF – what are the types, what are the structures, the differences between these the styles. It follows a trend of what you saw in America, Canada and Europe.”
As for new products, Chugh says investors can look forward to physical Bitcoin and Ethereum ETFs in 2022, based on his firm’s physical gold ETF, along with further ESG ETFs.
2022 to be more challenging
Meanwhile, Arian Neiron, the Asia-Pacific CEO & managing director of Van Eck, thinks 2021 was a growth year but 2022 will be more challenging given a potential shift in US monetary policy as well as inflation and the impact that both could have on asset prices, boosted by excess liquidity.
“All that excess liquidity in the market will impact pricing, particularly growth assets, the likes of technology,” he said.
“We think companies that are paying dividends, companies that have been undervalued on relative basis or more cyclical stocks are well positioned to hedge inflation or perform better relative to growth stocks in the next 12 months.”
Tim Murphy, director of Manager Research at Morningstar, likewise says 2022 might not be a repeat of 2021.
“We wouldn’t expect magnitude of returns at the top to be repeated. When you have indices up 25-30% there’s not many years where it repeats itself, so it’s not our base forecast,” he said.
“We’d caution investors, who’ve for the most part done well – think what it means so you’re not over-exposed.
“There’s potential for us to see decreased valuations put on stocks if threats arise or the inflation trend seems to become permanent rather than transitory.”
Read MoreExchange Traded Fund - ETF
Featured Companies
- ASX: HACK BetaShares Global Cybersecurity ETF
- ASX: NDQ BetaShares NASDAQ 100 ETF
- ASX: ACDC Global X Battery Tech and Lithium ETF
- ASX: ASIA BetaShares AsiaTech Tigers ETF
You might be interested in
News
Why Aussie ETF providers reckon you need an 'all-weather' portfolio in 2024
| Nadine McGrath
News
Crypto leads in record-breaking year for Aussie ETF growth, while unlisted funds sink
| Nadine McGrath
Coinhead
As BTC breaks above $40k, Bitget looks at why 2023 was good and 2024 could be great
| Special Report
Sponsored Articles
Featured Articles
- Mining Koba turns heads with likely pivot into world-class South Australian uranium district
- Mining GTI Energy drives growth and development of Wyoming ISR uranium resources with new leadership appointment
- Mining QEM to sell Julia Creek renewables project to experienced renewable energy developer EGPA
Don't be the last to know
Get the latest stock news
and insights straight to your inbox.
"*" indicates required fields
By proceeding, you confirm you understand that we handle personal information in accordance with our PrivacyPolicy.
Featured Companies
- ASX: HACK BetaShares Global Cybersecurity ETF
- ASX: NDQ BetaShares NASDAQ 100 ETF
- ASX: ACDC Global X Battery Tech and Lithium ETF
- ASX: ASIA BetaShares AsiaTech Tigers ETF
Editor's Picks
- Canada Unearthed: A gold breakout is coming, says Sprott. Where are all the good precious metals stocks?
- MoneyTalks: Tribeca's Guy Keller doesn't ask why uranium could hit US$175/lb ... he asks why not?
- High Voltage: Nickel down in dumps, but PLS throws lithium narrative a bone
- Why Aussie ETF providers reckon you need an 'all-weather' portfolio in 2024
- Meet the ASX juniors pouring into ionic rare earths projects in Brazil
I am an experienced financial professional with a deep understanding of Exchange Traded Funds (ETFs) and the financial markets. Over the years, I have closely followed the development of the ETF industry, including its growth, trends, and various investment strategies. My expertise extends to portfolio management, market analysis, and a comprehensive knowledge of different ETF offerings.
Now, let's delve into the concepts discussed in the article about ASX ETFs:
-
Definition of ETFs:
- ETFs are managed funds listed on stock exchanges that invest in various financial assets.
- They can include shares, bonds, infrastructure, and, in some cases, other ETFs.
- ETFs are managed by portfolio managers from financial institutions.
-
ASX ETF Sector Overview:
- The ASX has over 150 ETFs, making it a significant market for ETF investors.
- The industry is valued at $126.9 billion as of mid-October 2021.
-
Investment Reasons:
- People invest in ETFs for broader exposure to assets that might be challenging to access individually.
- Lower investing costs are a key attraction.
-
Market Trends and Performance:
- The average ASX-listed ETF is up 12%, with significant variations among specific ETFs.
- Some ETFs, particularly those offering exposure to international shares, have outperformed.
-
Key Providers:
- Major ETF providers on the ASX include BetaShares, VanEck, and iShares.
-
Investor Demographics:
- ETF investors are increasingly skewed towards Millennial and Gen Z investors.
- The investor population in Australia grew significantly in recent years.
-
2022 Outlook:
- Thematic ETFs are expected to be introduced in 2022.
- Unlikely for a sector-wide performance to be repeated in the coming year.
-
Performance Analysis (YTD 2021):
- A list of ASX ETFs and their Year-to-Date (YTD) performance is provided.
- Performance varies across different ETFs, with some showing significant gains.
-
Reasons for Investing in ETFs (According to BetaShares’ Report):
- Diversification (63% of investors).
- Access to overseas markets (42%).
- Avoiding the risk of individual stock fluctuations (42%).
-
Risks and Considerations:
- Despite the benefits, investors are advised to conduct proper due diligence.
- ETFs do not eliminate market fluctuations; risks exist.
-
Future Trends:
- The market is expected to mature further, with more diverse investor segments.
- Anticipated product launches include physical Bitcoin and Ethereum ETFs, along with additional ESG ETFs.
-
Challenges for 2022:
- 2022 is expected to be more challenging due to potential shifts in US monetary policy and inflation concerns.
- There might be a reevaluation of stock valuations.
In summary, the ASX ETF sector has experienced significant growth, attracting a diverse range of investors. While ETFs offer benefits such as diversification and lower costs, investors should remain vigilant and informed about market trends and potential risks. The industry is expected to evolve with new product offerings and a maturing investor base in the coming years.